Nfl Playoff Bracket 2020-21
4/7/2022by admin
Nfl Playoff Bracket 2020-21 Average ratng: 4,5/5 7010 reviews
Jan. 10 – Nissan Stadium | Jan. 16 – Bills Stadium | |||||||
5 | Baltimore | 20 | ||||||
4 | Tennessee | 13 | ||||||
5 | Baltimore | 3 | ||||||
Jan. 24 – Arrowhead Stadium | ||||||||
Jan. 9 – Bills Stadium | 2 | Buffalo | 17 | |||||
AFC | ||||||||
7 | Indianapolis | 24 | 2 | Buffalo | 24 | |||
Jan. 17 – Arrowhead Stadium | ||||||||
2 | Buffalo | 27 | 1 | Kansas City | 38 | |||
AFC Championship | ||||||||
Jan. 10 – Heinz Field | 6 | Cleveland | 17 | |||||
1 | Kansas City | 22 | ||||||
6 | Cleveland | 48 | ||||||
Divisional playoffs | Feb. 7 – Raymond James Stadium | |||||||
3 | Pittsburgh | 37 | ||||||
Wild Card playoffs | ||||||||
A1 | Kansas City | 9 | ||||||
Jan. 9 – FedExField | Jan. 17 – Mercedes-Benz Superdome | N5 | Tampa Bay | 31 | ||||
Super Bowl LV | ||||||||
5 | Tampa Bay | 31 | ||||||
4 | Washington | 23 | ||||||
5 | Tampa Bay | 30 | ||||||
Jan. 24 – Lambeau Field | ||||||||
Jan. 10 – Mercedes-Benz Superdome | 2 | New Orleans | 20 | |||||
NFC | ||||||||
7 | Chicago | 9 | 5 | Tampa Bay | 31 | |||
Jan. 16 – Lambeau Field | ||||||||
2 | New Orleans | 21 | 1 | Green Bay | 26 | |||
NFC Championship | ||||||||
Jan. 9 – Lumen Field | 6 | LA Rams | 18 | |||||
1 | Green Bay | 32 | ||||||
6 | LA Rams | 30 | ||||||
3 | Seattle | 20 |
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Template:2020–21_NFL_playoffs&oldid=1005516379'
Nfl Playoff Bracket 2020-21 Updated
Nfl Playoff Brackets 2020-21 Season
Divisional playoffs: Feb. 7 – Raymond James Stadium: 3 Pittsburgh: 37 Wild Card playoffs: A1 Kansas City 9 Jan. 9 – FedExField: Jan. 17 – Mercedes-Benz Superdome N5 Tampa Bay 31 Super Bowl LV: 5 Tampa Bay: 31 4 Washington: 23 5 Tampa Bay 30 Jan. 24 – Lambeau Field Jan. 10 – Mercedes-Benz Superdome: 2 New Orleans 20 NFC: 7 Chicago: 9 5. Printable NFL playoff schedule 2020-21. And those critical regular season games will impact team records and standings when it comes to the seeding of the teams that ultimately make the 2020-21 NFL Playoffs. The NFL playoff picture is becoming clearer, but not yet clear enough to seed those NFL playoff-bound teams into the schedule.
Comments are closed.