Badgers Buckeyes Odds
4/5/2022by admin
Badgers Buckeyes Odds Average ratng: 3,5/5 9498 reviews
NCAAB Matchup Report of the Ohio State Buckeyes vs Wisconsin Badgers - January 23, 2021 game with odds and handicapping stats. In 82 meetings that date back to 1913, the Buckeyes have dominated the Badgers, leading the series 59-18-5 and winning 9 of the last 10 matchups. The last meeting between the two schools was in 2017, when eighth ranked Ohio State took down number three Wisconsin 27-21 in that season’s Big Ten championship game. Ohio St Buckeyes (11-4 SU, 8-6-1 ATS) vs Wisconsin Badgers (12-3 SU, 7-7-1 ATS). WIS Saturday, January 23 at Kohl Center in Madison Wisconsin. Find the best moneyline odds, spread, and total; also get odds history, betting percentages, SBD's predicted score, team betting trends, and stat comparisons. The Ohio State Buckeyes and the Wisconsin Badgers meet Saturday in college basketball action from Kohl Center. Ohio State comes into this one at 11-4 overall. The Buckeyes had a three-game win.
Buckeyes11-4
Badgers12-3
5Dimes
itop
sbook
cris
Moneyline
+205-225
+185-225
+200-240
+185-220
+207-250
Spread
+6.5-129-6.5+109
+5.5-105-5.5-115
+5.5-110-5.5-110
+5.5-110-5.5-110
+5.5-105-5.5-115
Total
133 o +103 u -123
Badgers Ohio State Odds
132.5 o -110 u -110
132.5 o -110 u -110
133 o -110 u -110
131 o -121 u +100
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 11-4 | 8-6-1 | 76.73 | 67.67 | 9.07 | 5-3 | 2-3-1 | 8-7 | 3-5 | 4-2 |
Wisconsin | 12-3 | 8-7 | 73.33 | 61.40 | 11.93 | 6-5 | 2-2 | 8-7 | 7-4 | 1-3 |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
OSU | 12.69 | 10.25 | 1.24 | |
WIS | 13.75 | 8.44 | 1.63 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
OSU | 10.63 | 26.75 | 37.38 | |
WIS | 7.88 | 26.75 | 34.63 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
OSU | 45.04 | 41.56 | 3.48 | |
WIS | 43.95 | 40.49 | 3.46 |
- OSU
- 76.56
- 67.31
- 9.25
- 10.63
- 26.75
- 45.04
- 75.41
- 8.00
- 4.19
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
Team Records
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 11-4 | 8-1 | 3-3 | 8-6-1 | 6-3 | 2-3-1 | 76.73 | 67.67 | 9.07 |
Last 10 | 6-4 | 4-1 | 2-3 | 6-3-1 | 4-1 | 2-2-1 | 74.90 | 69.40 | 5.50 |
vs Conf | 5-4 | 3-1 | 2-3 | 5-3-1 | 3-1 | 2-2-1 | 74.67 | 69.33 | 5.33 |
Wisconsin Badgers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 12-3 | 10-1 | 2-2 | 8-7 | 6-5 | 2-2 | 73.33 | 61.40 | 11.93 |
Last 10 | 8-2 | 6-1 | 2-1 | 6-4 | 4-3 | 2-1 | 71.10 | 62.50 | 8.60 |
vs Conf | 6-2 | 4-1 | 2-1 | 4-4 | 2-3 | 2-1 | 68.62 | 64.25 | 4.38 |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 76.73 | 80 | 61.40 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 74.33 | 69 | 58.82 | 32 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 35.33 | 140 | 32.18 | 108 |
Home Team Overall Scoring vs Away Team Overall Defense | 73.33 | 153 | 67.67 | 111 |
Home Team Home Scoring vs Away Team Road Defense | 76.00 | 163 | 74.83 | 202 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 35.45 | 220 | 32.67 | 64 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Ohio State | 4-6 | 4-6 | 6-4 | 63.80 | 28.80 | 42.75 | 33.00 | 59/171 | 5.30 |
Wisconsin | 6-4 | 6-4 | 6-4 | 67.60 | 32.70 | 43.41 | 33.80 | 86/238 | 4.70 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9, 2020 | OHIOS | 57 | WISCN | 70 | -1 | WISCN | 123 | O | WISCN | OHIOS | WISCN | 20 | 38 | 36.7 | 41.4 | 32 | 31 | 6/19 | 12/32 | 5 | 7 |
Jan 3, 2020 | WISCN | 61 | OHIOS | 57 | -7.5 | WISCN | 125 | U | OHIOS | WISCN | Push | 29 | 25 | 37.5 | 40.4 | 34 | 32 | 6/23 | 6/20 | 5 | 4 |
Mar 10, 2019 | WISCN | 73 | OHIOS | 67 | 4.5 | WISCN | 121.5 | O | WISCN | WISCN | OHIOS | 26 | 16 | 41.5 | 37.9 | 47 | 41 | 7/21 | 9/25 | 1 | 5 |
Dec 2, 2017 | OHIOS | 83 | WISCN | 58 | -8.5 | OHIOS | 134.5 | O | OHIOS | OHIOS | WISCN | 49 | 26 | 66 | 38.8 | 32 | 18 | 7/13 | 10/27 | 10 | 5 |
Feb 23, 2017 | WISCN | 73 | OHIOS | 83 | 7 | OHIOS | 131.5 | O | OHIOS | OHIOS | WISCN | 31 | 44 | 43.9 | 50 | 25 | 38 | 13/30 | 10/16 | 4 | 4 |
Jan 12, 2017 | OHIOS | 66 | WISCN | 89 | -10.5 | WISCN | 134 | O | WISCN | WISCN | WISCN | 27 | 45 | 39.6 | 49.3 | 31 | 44 | 5/20 | 12/22 | 6 | 8 |
Feb 4, 2016 | OHIOS | 68 | WISCN | 79 | -6.5 | WISCN | 127.5 | O | WISCN | WISCN | WISCN | 32 | 38 | 44.8 | 49.1 | 27 | 36 | 7/18 | 13/27 | 2 | 5 |
Mar 8, 2015 | WISCN | 72 | OHIOS | 48 | 2.5 | WISCN | 129 | U | WISCN | WISCN | WISCN | 37 | 23 | 50 | 34 | 41 | 27 | 7/21 | 3/15 | 5 | 7 |
Feb 1, 2014 | OHIOS | 59 | WISCN | 58 | -5.5 | OHIOS | 129 | U | OHIOS | WISCN | OHIOS | 29 | 33 | 42.9 | 40 | 31 | 34 | 5/9 | 3/17 | 4 | 3 |
Mar 17, 2013 | WISCN | 43 | OHIOS | 50 | -2 | OHIOS | 117.5 | U | OHIOS | OHIOS | WISCN | 24 | 23 | 38.3 | 38.5 | 28 | 39 | 3/18 | 1/16 | 4 | 6 |
Betting Odds Trends
Wisconsin Badgers | ||
---|---|---|
Wisconsin is 6-2 ATS in its last 8 games when playing Ohio State | ||
Wisconsin is 6-2 SU in its last 8 games when playing Ohio State | ||
The total has gone OVER in 6 of Wisconsin's last 7 games when playing Ohio State | ||
Wisconsin is 4-2 ATS in its last 6 games when playing at home against Ohio State | ||
Wisconsin is 12-4 SU in its last 16 games when playing at home against Ohio State | ||
The total has gone OVER in 5 of Wisconsin's last 6 games when playing at home against Ohio State | ||
Wisconsin is 6-3 ATS in its last 9 games at home | ||
Wisconsin is 18-1 SU in its last 19 games at home | ||
The total has gone OVER in 11 of Wisconsin's last 16 games at home |
Ohio State Buckeyes | ||
---|---|---|
Ohio State is 2-4-1 ATS in its last 7 games on the road | ||
The total has gone OVER in 5 of Ohio State's last 7 games on the road | ||
Ohio State is 2-6 ATS in its last 8 games when playing Wisconsin | ||
Ohio State is 2-6 SU in its last 8 games when playing Wisconsin | ||
The total has gone OVER in 6 of Ohio State's last 7 games when playing Wisconsin | ||
Ohio State is 2-4 ATS in its last 6 games when playing on the road against Wisconsin | ||
Ohio State is 4-12 SU in its last 16 games when playing on the road against Wisconsin | ||
The total has gone OVER in 5 of Ohio State's last 6 games when playing on the road against Wisconsin |
Ohio State Buckeyes
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19, 2021 | PUR | 65-67 | L | -5.5 | 137 | L/U | 37.74 | 64.71 | 14 | H |
Jan 16, 2021 | ILL | 87-81 | W | 7 | 145 | W/O | 53.70 | 78.26 | 11 | A |
Jan 13, 2021 | NWEST | 81-71 | W | -8.5 | 138 | W/O | 50.00 | 68.00 | 10 | H |
Jan 9, 2021 | RUT | 79-68 | W | 4 | 138.5 | W/O | 51.02 | 67.86 | 10 | A |
Jan 3, 2021 | MINN | 60-77 | L | 1 | 146.5 | L/U | 31.15 | 71.43 | 7 | A |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2021 | NWEST | 68-52 | W | -11.5 | 135 | W/U | 43.64 | 90.91 | 10 | H |
Jan 15, 2021 | RUT | 60-54 | W | -2.5 | 133.5 | W/U | 35.19 | 76.19 | 6 | A |
Jan 12, 2021 | MICH | 54-77 | L | 3 | 135 | L/U | 30.77 | 83.33 | 9 | A |
Jan 7, 2021 | INDY | 80-73 | W | -9 | 128 | L/O | 42.42 | 80.00 | 8 | H |
Dec 31, 2020 | MINN | 71-59 | W | -8.5 | 142.5 | W/U | 50.85 | 62.50 | 6 | H |
December 7, 8:00 PM EST
Betting Odds
Ohio State -16.5
56
Ohio State reigns as the No. 1 team in the latest College Football Playoff standings heading into this Big Ten Conference championship match against Wisconsin Saturday night in Indianapolis. The Buckeyes just beat the Badgers rather badly six weeks ago, and they're favored by better than two touchdowns for this game. Which way are we going here for our free college football pick?
College Football Betting Odds
College football's Big Ten championship game betting odds opened Ohio State at -16.5 over Wisconsin, with an over/under of right around 53. Early betting action then goosed that total to 56.
Buckeyes vs. Badgers Set-Up
Ohio State carries an 18-game winning streak into Saturday, after mobbing Michigan last week 56-27. The Buckeyes spotted the Wolverines the first six points of the game but led 28-16 by halftime. OSU then scored the first two touchdowns out of the locker to take control, on its way to the victory and the cover as a favorite of 8.5 points.
For the day Ohio State out-gained Michigan 577-396, out-rushed the Wolverines 264-91 and won the time of possession by a margin of 36:24.
Two weeks ago, the Buckeyes beat Penn State 28-17 but couldn't cover as 20-point favorites. Three weeks ago, OSU beat Rutgers but couldn't cover a ridiculous 52-point spread. But prior to that, the Buckeyes had covered eight games in a row. That is a hell of a trick for a team that's favored by so much so often.
At 12-0 overall, Ohio State sits at No. 1 in this week's CFP standings. A win Saturday and the Buckeyes are in, and they could probably even absorb a loss and make it. But why take a chance?
Get an additional $250 in Sign-Up Bonus to Pad your College Football Championship Betting Bankroll!
CLICK HERE
Wisconsin, meanwhile, owns a four-game winning streak, after beating rival Minnesota last week 38-17 to claim the Big Ten West title. The Badgers spotted the Gophers the first seven points of the game, then scored the next 17 to take a lead they would not relinquish, on their way to the W and the money as a three-point favorite.
On the day Wisconsin out-gained Minnesota 453-372 and out-rushed the Gophers 173-76.
Two weeks ago, the Badgers beat Purdue 45-24; three weeks ago, they beat Nebraska 37-21, and four weeks ago, they held off Iowa 24-22. So Wisconsin's been winning games, although not exactly against a Murderers Row of opponents.
At 10-2 overall, the Badgers probably won't make the CFP even if they win Saturday. What they're really playing for is a Rose Bowl berth.
One potentially important injury note; Ohio State quarterback Justin Fields tweaked an MCL last week, and while he's expected to play Saturday, he could be limited. And heaven forbid if he takes a hit or two.
Buckeyes-Badgers Recent History
Ohio State owns a seven-game winning streak over Wisconsin, going 5-1-1 ATS along the way. That run includes victories in the Big Ten championship game in 2014 and '17 and a 38-7 decision in Columbus back in October. The Buckeyes only led that game 10-7 in the third quarter but scored the last four touchdowns for the win and the cover as 14-point favorites.
Ohio State out-gained the Badgers that day 431-191, out-rushed Wisconsin 264-83, and won the turnover battle 2-0.
Also, that game played under a total of 48.
College Football Betting Trends
- Wisconsin is 8-4 ATS as an underdog under Coach Chryst.
- Wisconsin is 12-4 SU, 9-7 ATS with Jack Coan as the starter at QB.
- Ohio State is 6-0 ATS this season when favored by less than 20 points.
Totals Report
- Totals are split 6-6 in Badgers games this season, which are averaging 50 total points.
- Overs are 6-5-1 in Buckeyes games this season, which are averaging 62 points.
- Unders are 4-2 over the last six meetings between these two teams.
- Get more details:Ohio State at Wisconsin NCAAF Match-up Stats
Ohio State at Wisconsin Big Ten Championship Prediction 12/7/2019
Badgers Buckeyes Odds Game
Ohio State is very likely to win this game and move on to the CFP. However, during the Buckeyes' seven-game winning streak against Wisconsin, five of those games were decided by seven points or less. And the meeting earlier this season was close well into the third quarter before OSU pulled away. They might not win this one outright, but we're backing the Badgers plus the points.
Badgers Buckeyes Odds Football
Take Wisconsin +16.5
Comments are closed.